Usage Statistics for liv-n-letliv.net

Summary Period: May 2008
Generated 01-Jun-2008 13:57 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 198194
Total Files 171808
Total Pages 33470
Total Visits 7821
Total KBytes 4402822
Total Unique Sites 7067
Total Unique URLs 1276
Total Unique Referrers 899
Total Unique User Agents 807
. Avg Max
Hits per Hour 266 1090
Hits per Day 6393 8118
Files per Day 5542 6930
Pages per Day 1079 1732
Visits per Day 252 321
KBytes per Day 142027 192590
Hits by Response Code
Code 200 - OK 171808
Code 206 - Partial Content 1108
Code 301 - Moved Permanently 52
Code 302 - Found 340
Code 304 - Not Modified 17210
Code 403 - Forbidden 34
Code 404 - Not Found 7642

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 5142 2.59% 4690 2.73% 740 2.21% 244 3.12% 277 3.92% 135101 3.07%
2 5900 2.98% 5262 3.06% 874 2.61% 247 3.16% 293 4.15% 151518 3.44%
3 6948 3.51% 6112 3.56% 1154 3.45% 252 3.22% 304 4.30% 160302 3.64%
4 5998 3.03% 5004 2.91% 1094 3.27% 251 3.21% 258 3.65% 116209 2.64%
5 6716 3.39% 5760 3.35% 860 2.57% 240 3.07% 307 4.34% 153228 3.48%
6 8118 4.10% 6930 4.03% 1394 4.16% 298 3.81% 346 4.90% 180761 4.11%
7 6430 3.24% 5742 3.34% 986 2.95% 247 3.16% 345 4.88% 140171 3.18%
8 6280 3.17% 5538 3.22% 954 2.85% 234 2.99% 299 4.23% 156738 3.56%
9 5448 2.75% 4662 2.71% 832 2.49% 206 2.63% 249 3.52% 133841 3.04%
10 5670 2.86% 4756 2.77% 1302 3.89% 190 2.43% 251 3.55% 124388 2.83%
11 5692 2.87% 4740 2.76% 1040 3.11% 233 2.98% 274 3.88% 129847 2.95%
12 7286 3.68% 6176 3.59% 1732 5.17% 249 3.18% 355 5.02% 162259 3.69%
13 7654 3.86% 6422 3.74% 1072 3.20% 266 3.40% 341 4.83% 166104 3.77%
14 7558 3.81% 6648 3.87% 1012 3.02% 280 3.58% 411 5.82% 148677 3.38%
15 7950 4.01% 6590 3.84% 1530 4.57% 268 3.43% 334 4.73% 192590 4.37%
16 6172 3.11% 5572 3.24% 982 2.93% 270 3.45% 339 4.80% 154235 3.50%
17 6062 3.06% 5362 3.12% 1294 3.87% 249 3.18% 287 4.06% 144402 3.28%
18 5876 2.96% 4974 2.90% 1248 3.73% 250 3.20% 270 3.82% 123877 2.81%
19 5764 2.91% 5244 3.05% 838 2.50% 248 3.17% 296 4.19% 135678 3.08%
20 7044 3.55% 6030 3.51% 998 2.98% 263 3.36% 325 4.60% 143664 3.26%
21 7760 3.92% 6674 3.88% 1086 3.24% 321 4.10% 347 4.91% 161009 3.66%
22 6820 3.44% 5644 3.29% 1078 3.22% 306 3.91% 327 4.63% 150540 3.42%
23 6400 3.23% 5772 3.36% 952 2.84% 286 3.66% 353 5.00% 124584 2.83%
24 4696 2.37% 3970 2.31% 672 2.01% 194 2.48% 247 3.50% 90526 2.06%
25 5510 2.78% 4854 2.83% 844 2.52% 216 2.76% 263 3.72% 106500 2.42%
26 6210 3.13% 5322 3.10% 838 2.50% 232 2.97% 305 4.32% 122675 2.79%
27 7018 3.54% 6068 3.53% 1178 3.52% 289 3.70% 335 4.74% 144347 3.28%
28 6370 3.21% 5696 3.32% 1020 3.05% 268 3.43% 311 4.40% 130525 2.96%
29 6634 3.35% 5894 3.43% 1288 3.85% 240 3.07% 299 4.23% 128846 2.93%
30 5540 2.80% 4742 2.76% 884 2.64% 239 3.06% 254 3.59% 143114 3.25%
31 5528 2.79% 4958 2.89% 1694 5.06% 255 3.26% 256 3.62% 146565 3.33%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3368 1.70% 100 3118 1.81% 27 848 2.53% 2492 77247 1.75%
1 145 4502 2.27% 131 4078 2.37% 26 816 2.44% 3049 94534 2.15%
2 242 7520 3.79% 204 6342 3.69% 35 1092 3.26% 6492 201258 4.57%
3 289 8984 4.53% 251 7784 4.53% 62 1932 5.77% 6659 206426 4.69%
4 311 9668 4.88% 247 7684 4.47% 53 1662 4.97% 7698 238636 5.42%
5 326 10116 5.10% 275 8536 4.97% 49 1530 4.57% 7730 239629 5.44%
6 296 9190 4.64% 250 7758 4.52% 45 1396 4.17% 7318 226844 5.15%
7 334 10384 5.24% 279 8672 5.05% 65 2034 6.08% 6581 203998 4.63%
8 330 10232 5.16% 271 8418 4.90% 67 2084 6.23% 7481 231914 5.27%
9 335 10408 5.25% 284 8822 5.13% 46 1436 4.29% 6652 206209 4.68%
10 332 10304 5.20% 290 8992 5.23% 46 1438 4.30% 7236 224307 5.09%
11 363 11282 5.69% 322 9990 5.81% 52 1628 4.86% 8219 254790 5.79%
12 439 13610 6.87% 377 11696 6.81% 66 2048 6.12% 9104 282214 6.41%
13 372 11556 5.83% 324 10056 5.85% 63 1960 5.86% 8250 255740 5.81%
14 340 10566 5.33% 300 9310 5.42% 48 1492 4.46% 7325 227090 5.16%
15 326 10112 5.10% 277 8612 5.01% 39 1234 3.69% 7434 230457 5.23%
16 322 10004 5.05% 289 8962 5.22% 56 1740 5.20% 6729 208606 4.74%
17 239 7424 3.75% 210 6510 3.79% 40 1248 3.73% 4816 149309 3.39%
18 199 6170 3.11% 184 5718 3.33% 35 1108 3.31% 4797 148721 3.38%
19 183 5674 2.86% 165 5132 2.99% 39 1218 3.64% 4416 136895 3.11%
20 146 4530 2.29% 129 4012 2.34% 30 950 2.84% 3084 95607 2.17%
21 138 4304 2.17% 128 3990 2.32% 26 812 2.43% 3126 96913 2.20%
22 138 4290 2.16% 127 3942 2.29% 27 852 2.55% 2694 83507 1.90%
23 128 3996 2.02% 118 3674 2.14% 29 912 2.72% 2644 81971 1.86%

Top 680 of 1276 Total URLs
# Hits KBytes URL
1 2914 1.47% 0 0.00% /robots.txt
2 2432 1.23% 47621 1.08% /amazing_grace.mid
3 1938 0.98% 955 0.02% /ibiblioteca.css
4 1536 0.77% 71646 1.63% /casabiblica/giochi.html
5 1406 0.71% 47818 1.09% /
6 998 0.50% 3648 0.08% /hivromanian/
7 928 0.47% 55285 1.26% /casabiblica/articoli.html
8 892 0.45% 849 0.02% /ibiblioteca/ibiblioteca.css
9 836 0.42% 47577 1.08% /hivromanian/default.html
10 822 0.41% 13849 0.31% /matrimonio.html
11 616 0.31% 193711 4.40% /casabiblica/supersconto.html
12 612 0.31% 126246 2.87% /bookmrks.html
13 558 0.28% 9910 0.23% /4_dimensional_glory.html
14 558 0.28% 40764 0.93% /counters/hiv_bts.wav
15 452 0.23% 23193 0.53% /indexen.html
16 450 0.23% 17912 0.41% /casabiblica/cassettenarative.html
17 390 0.20% 12755 0.29% /casabiblica/perlemure.html
18 362 0.18% 11485 0.26% /casabiblica/bibbie.html
19 352 0.18% 24337 0.55% /counters/hiv_stiri_SIDA_HIV_AIDS.wav
20 346 0.17% 10852 0.25% /counters/hiv_default.wav
21 336 0.17% 1828 0.04% /ibiblioteca/ibmenu.html
22 330 0.17% 12524 0.28% /casabiblica/bambini.html
23 320 0.16% 16229 0.37% /hivromanian/bts.html
24 294 0.15% 31032 0.70% /casabiblica/scumus.html
25 276 0.14% 9950 0.23% /indexit.html
26 270 0.14% 7733 0.18% /stock_recommendations.html
27 264 0.13% 5242 0.12% /vEmporium/vEmporium.html
28 250 0.13% 6560 0.15% /peer.html
29 244 0.12% 14835 0.34% /hivromanian/stiri_SIDA_HIV_AIDS.html
30 238 0.12% 18352 0.42% /counters/game_executive.wav
31 232 0.12% 1346 0.03% /investmentstatus.html
32 226 0.11% 4294 0.10% /cartoons.html
33 226 0.11% 5058 0.11% /spital_valea_iasului/servicile_spital.html
34 224 0.11% 5204 0.12% /ljlnwmt.html
35 214 0.11% 2426 0.06% /spital_valea_iasului/
36 212 0.11% 5510 0.13% /casabiblica/manuale.html
37 212 0.11% 6200 0.14% /indexro.html
38 204 0.10% 319 0.01% /marketsoutlook.html
39 202 0.10% 27556 0.63% /ar2002.html
40 200 0.10% 2613 0.06% /zacusca.html
41 196 0.10% 4905 0.11% /romanianfaiths.html
42 188 0.09% 4957 0.11% /longs-shorts-n-mini-skirts.html
43 166 0.08% 11226 0.25% /hivromanian/stiri_SIDA_HIV_AIDS_2003-4.html
44 164 0.08% 3926 0.09% /casabiblica/audiocas.html
45 164 0.08% 4498 0.10% /casabiblica/bambini4.html
46 162 0.08% 5132 0.12% /casabiblica/bambini1.html
47 160 0.08% 2418 0.05% /recommendations.html
48 154 0.08% 2633 0.06% /resume.html
49 154 0.08% 334 0.01% /vEmporium/
50 152 0.08% 5246 0.12% /casabiblica/famiglia.html
51 152 0.08% 904 0.02% /linktous.html
52 148 0.07% 1329 0.03% /casabiblica/
53 148 0.07% 11481 0.26% /counters/hiv_costuri_ridicate_ale_sexului.wav
54 146 0.07% 1631 0.04% /photos_childrens_day2004.html
55 140 0.07% 1710 0.04% /awards.html
56 140 0.07% 3644 0.08% /essayindex.html
57 136 0.07% 19169 0.44% /ibiblioteca/discutiiactuale.html
58 136 0.07% 2107 0.05% /musica.html
59 132 0.07% 5650 0.13% /baptism_and_salvation1.html
60 132 0.07% 19532 0.44% /ibiblioteca/discutii_actuale_.html
61 132 0.07% 2806 0.06% /italia/italian_ministry.html
62 128 0.06% 5705 0.13% /casabiblica/flanellografia.html
63 128 0.06% 9122 0.21% /counters/hiv_index.wav
64 126 0.06% 1272 0.03% /community.html
65 126 0.06% 2320 0.05% /italia/italian_love.html
66 124 0.06% 2272 0.05% /romanianministers.html
67 122 0.06% 3493 0.08% /laugh.wav
68 118 0.06% 1440 0.03% /spital_valea_iasului/spital_valea_iasului_invatamant.html
69 116 0.06% 1799 0.04% /Jesus_surprising_grace.html
70 114 0.06% 300 0.01% /gospel/rgospel2.html
71 108 0.05% 2781 0.06% /honeymoon.html
72 108 0.05% 171 0.00% /professional/marketsoutlook.html
73 106 0.05% 7235 0.16% /counters/hiv_all_that_heals.wav
74 104 0.05% 949 0.02% /italia/ai_piccoli.html
75 102 0.05% 560 0.01% /gospel/rgospel0.html
76 102 0.05% 1551 0.04% /orphansro.html
77 98 0.05% 3594 0.08% /hivromanian/all_that_heals.html
78 96 0.05% 5585 0.13% /talbot.html
79 94 0.05% 13511 0.31% /ibiblioteca/sfanta_traime_.html
80 94 0.05% 1216 0.03% /trorphan.html
81 92 0.05% 1754 0.04% /automated_lung_compliance.html
82 92 0.05% 93 0.00% /showing_grace.html
83 90 0.05% 32310 0.73% /coro.mp3
84 90 0.05% 1776 0.04% /real_missionaries_never_retire.html
85 88 0.04% 8136 0.18% /ar2004.html
86 88 0.04% 995 0.02% /casabiblica/cabimenu.html
87 88 0.04% 6134 0.14% /counters/hiv_eficacitatea_prezervativului.wav
88 88 0.04% 6606 0.15% /counters/hiv_safe_sex.wav
89 88 0.04% 95 0.00% /education.html
90 88 0.04% 3284 0.07% /hivromanian/at_risk.html
91 86 0.04% 1627 0.04% /grace.html
92 84 0.04% 4990 0.11% /ar2005.html
93 84 0.04% 199 0.00% /donation_slip.html
94 84 0.04% 973 0.02% /sawyer_carriage_hill.html
95 84 0.04% 1193 0.03% /wedding_preparations.html
96 82 0.04% 4064 0.09% /hivromanian/safe_sex.html
97 80 0.04% 1103 0.03% /evalform.html
98 80 0.04% 8189 0.19% /ibiblioteca/iubire_slava_.html
99 80 0.04% 1092 0.02% /missionary_God.html
100 80 0.04% 1858 0.04% /orphan_study_0409.html
101 78 0.04% 1390 0.03% /iraq.html
102 78 0.04% 2111 0.05% /ministry_reports.html
103 78 0.04% 1139 0.03% /no_comment.html
104 76 0.04% 8953 0.20% /ar2003.html
105 76 0.04% 31 0.00% /daywedding.html
106 76 0.04% 3426 0.08% /hivromanian/eficacitatea_prezervativului.html
107 76 0.04% 1592 0.04% /knox_EPC.html
108 76 0.04% 85 0.00% /living_grace.html
109 74 0.04% 1614 0.04% /bio.html
110 74 0.04% 1616 0.04% /casabiblica/vitapersonale.html
111 74 0.04% 5730 0.13% /hivromanian/stiri_SIDA_HIV_AIDS_2005-6.html
112 74 0.04% 11841 0.27% /ibiblioteca/viata_crestina_.html
113 74 0.04% 1532 0.03% /romedaids.html
114 72 0.04% 46 0.00% /casabiblica/casabiblica_popup.html
115 72 0.04% 1044 0.02% /howdoyou.html
116 72 0.04% 1395 0.03% /italia/italian_skepticism.html
117 72 0.04% 966 0.02% /kaiser_permanente.html
118 72 0.04% 824 0.02% /weddingtakeoffs.html
119 70 0.04% 5347 0.12% /counters/game_players.wav
120 70 0.04% 1781 0.04% /rainstorm_romania.html
121 70 0.04% 1402 0.03% /titanic_economy.html
122 70 0.04% 1049 0.02% /wedding_counseling.html
123 68 0.03% 364 0.01% /deutschland/crestini_din_augsburg.html
124 68 0.03% 135 0.00% /gospel/rgospel.html
125 68 0.03% 3120 0.07% /hivromanian/site_commitments.html
126 66 0.03% 680 0.02% /casabiblica/arrivare_da_casa_biblica.html
127 66 0.03% 93 0.00% /gospel/rgospel1.html
128 66 0.03% 167746 3.81% /semillitas.mp3
129 66 0.03% 741 0.02% /spital_valea_iasului/pneumoftiziologie_colaborari.html
130 64 0.03% 615 0.01% /deplean.html
131 64 0.03% 8599 0.20% /ibiblioteca/sanatate_.html
132 64 0.03% 525 0.01% /italia/salmi.html
133 64 0.03% 284 0.01% /link_to_us.html
134 64 0.03% 69 0.00% /lives_of_grace.html
135 64 0.03% 351 0.01% /wedding.html
136 62 0.03% 865 0.02% /Liberty_Flag.html
137 62 0.03% 244 0.01% /gospel/gospelquestion.html
138 60 0.03% 97 0.00% /anastasia_isabella.html
139 60 0.03% 769 0.02% /italia/ai_piccoli_premio.html
140 58 0.03% 540 0.01% /car.html
141 58 0.03% 2466 0.06% /hivromanian/evitarea_bolilor_sexuale.html
142 56 0.03% 4089 0.09% /counters/hiv_evitarea_bolilor_sexuale.wav
143 56 0.03% 199 0.00% /gospel/
144 56 0.03% 5808 0.13% /ibiblioteca/iubireslava.html
145 56 0.03% 974 0.02% /italia/italian_women.html
146 56 0.03% 597 0.01% /professional/awards.html
147 56 0.03% 1283 0.03% /viaggio_nozze.html
148 54 0.03% 811 0.02% /army1.html
149 54 0.03% 911 0.02% /brochure.html
150 54 0.03% 2619 0.06% /casabiblica/compstud.html
151 54 0.03% 665 0.02% /hivromanian/12_traditions.html
152 54 0.03% 7085 0.16% /ibiblioteca/marturisire_credinta_.html
153 54 0.03% 1067 0.02% /maynard.html
154 54 0.03% 1059 0.02% /professional/recommendations.html
155 52 0.03% 2635 0.06% /ar2001.html
156 52 0.03% 885 0.02% /casabiblica/reformaprotestante.html
157 52 0.03% 4089 0.09% /counters/hiv_at_risk.wav
158 52 0.03% 631 0.01% /professional/
159 52 0.03% 870 0.02% /vEmporium/needlepoint_crochet.html
160 50 0.03% 3545 0.08% /counters/game_index.wav
161 50 0.03% 3146 0.07% /counters/hiv_hivchat.wav
162 50 0.03% 794 0.02% /linux_lessons_learned.html
163 50 0.03% 894 0.02% /moldova.html
164 50 0.03% 997 0.02% /moneywatch_alliance.html
165 50 0.03% 747 0.02% /romiss.txt
166 50 0.03% 554 0.01% /spital_valea_iasului/spitalul_de_pneumoftiziologie.html
167 48 0.02% 2234 0.05% /ar2000.html
168 48 0.02% 449 0.01% /constpict.html
169 48 0.02% 79 0.00% /cvitalian.html
170 48 0.02% 216 0.00% /gospel/gospel0.html
171 48 0.02% 4460 0.10% /ibiblioteca/atitudini_fapte.html
172 48 0.02% 143 0.00% /ror.xml
173 46 0.02% 3460 0.08% /counters/game_howtohelp.wav
174 46 0.02% 4222 0.10% /ibiblioteca/atitudini_fapte_.html
175 46 0.02% 2122 0.05% /isdn_redhat_linux0.html
176 46 0.02% 577 0.01% /professional/langer_recommendation.html
177 46 0.02% 887 0.02% /wedding_post_terrorism.html
178 44 0.02% 1220 0.03% /automated_lung_compliance2.html
179 44 0.02% 71 0.00% /casabiblica/casabiblica2.html
180 44 0.02% 7109 0.16% /ibiblioteca/viata_crestina.html
181 44 0.02% 859 0.02% /italia/italian_future.html
182 44 0.02% 536 0.01% /leaning.html
183 44 0.02% 445 0.01% /mission.html
184 44 0.02% 1260 0.03% /professional/stock_recommendations.html
185 42 0.02% 322 0.01% /art.html
186 42 0.02% 3127 0.07% /baseball_exit_windows.wav
187 42 0.02% 1530 0.03% /hivromanian/classifieds.html
188 42 0.02% 4175 0.09% /ibiblioteca/cresterespirituala.html
189 42 0.02% 4089 0.09% /ibiblioteca/scriptura.html
190 42 0.02% 384 0.01% /pictalbum.html
191 42 0.02% 68 0.00% /spital_valea_iasului/tuberculoza.html
192 42 0.02% 756 0.02% /support_group.html
193 40 0.02% 1032 0.02% /baptism_and_salvation_A.html
194 40 0.02% 430 0.01% /casabiblica/libcabe.html
195 40 0.02% 487 0.01% /evangelical_presbyterian_church.html
196 40 0.02% 716 0.02% /faqro.html
197 40 0.02% 158 0.00% /gospel/gospel2.html
198 40 0.02% 639 0.01% /italia/italian_flattery.html
199 40 0.02% 596 0.01% /kaiser_permanente2.html
200 40 0.02% 488 0.01% /mental_rehearsing.html
201 40 0.02% 419 0.01% /ourgifts.html
202 40 0.02% 690 0.02% /professional/linux_lessons_learned.html
203 38 0.02% 705 0.02% /aidsprog.html
204 38 0.02% 480 0.01% /bibclub.html
205 38 0.02% 2034 0.05% /casabiblica/storia.html
206 38 0.02% 746 0.02% /contentment0.html
207 38 0.02% 2988 0.07% /counters/hiv_abstinenta.wav
208 38 0.02% 2612 0.06% /counters/hiv_bibliografie.wav
209 38 0.02% 2779 0.06% /hivromanian/costuri_ridicate_ale_sexului.html
210 38 0.02% 3692 0.08% /ibiblioteca/scriptura_.html
211 38 0.02% 690 0.02% /investment_methods.html
212 38 0.02% 624 0.01% /missions_central.html
213 38 0.02% 574 0.01% /professional/armor_evaluation.html
214 38 0.02% 12409 0.28% /un_cor_de_ingeri5.mp3
215 36 0.02% 423 0.01% /aircustoms.html
216 36 0.02% 220 0.00% /claudiait.html
217 36 0.02% 2831 0.06% /counters/game_engineers.wav
218 36 0.02% 2831 0.06% /counters/hiv_basic_goals.wav
219 36 0.02% 2674 0.06% /counters/hiv_stiri_SIDA_HIV_AIDS_2006.wav
220 36 0.02% 587 0.01% /deutschland/germany_phone_rates.html
221 36 0.02% 94 0.00% /gospel/rgospel3.html
222 36 0.02% 269 0.01% /pictpage.html
223 36 0.02% 649 0.01% /professional/marinescu_recommendation.html
224 36 0.02% 561 0.01% /proiettotrento.html
225 34 0.02% 691 0.02% /bridging_canyons.html
226 34 0.02% 266 0.01% /casatorie.html
227 34 0.02% 837 0.02% /cvLaBrie-I.html
228 34 0.02% 67 0.00% /gospel/rgospel4.html
229 34 0.02% 3321 0.08% /ibiblioteca/crestere_spirituala_.html
230 34 0.02% 30 0.00% /iraq1.html
231 34 0.02% 709 0.02% /missionary_character0.html
232 34 0.02% 15 0.00% /ports/ppbibbia.html
233 34 0.02% 11157 0.25% /un_cor_de_ingeri3.mp3
234 34 0.02% 452 0.01% /wedding_post_repenters.html
235 32 0.02% 870 0.02% /aids_work_03feb.html
236 32 0.02% 596 0.01% /february2.html
237 32 0.02% 130 0.00% /gospel/gospel0b.html
238 32 0.02% 88 0.00% /gospel/rgospel6.html
239 32 0.02% 2476 0.06% /ibiblioteca/daruri_spirituale.html
240 32 0.02% 511 0.01% /italia/italian_economy.html
241 32 0.02% 66 0.00% /needs.html
242 32 0.02% 277 0.01% /orphpermit.html
243 32 0.02% 128 0.00% /sima/admin.php
244 30 0.02% 396 0.01% /Finding_the_third_rail.html
245 30 0.02% 972 0.02% /baptism_and_salvation2b.html
246 30 0.02% 1026 0.02% /casabiblica/biovitsoc.html
247 30 0.02% 33 0.00% /casabiblica/ordini.html
248 30 0.02% 1579 0.04% /casabiblica/teostopo.html
249 30 0.02% 2359 0.05% /counters/hiv_first_step_prayer.wav
250 30 0.02% 408 0.01% /daycare.html
251 30 0.02% 365 0.01% /december01.html
252 30 0.02% 43 0.00% /gospel/gospel.html
253 30 0.02% 2358 0.05% /ibiblioteca/daruri_spirituale_.html
254 30 0.02% 15 0.00% /ports/pp_cristianismo.html
255 30 0.02% 13 0.00% /ports/ppchiesa.html
256 30 0.02% 703 0.02% /professional/cvitalian.html
257 30 0.02% 970 0.02% /romaniapics/georgica
258 30 0.02% 52 0.00% /spital_valea_iasului/pneumonii.html
259 30 0.02% 52 0.00% /spital_valea_iasului/tumori_plaman.html
260 30 0.02% 9797 0.22% /un_cor_de_ingeri1.mp3
261 28 0.01% 678 0.02% /baptism_and_salvation2a.html
262 28 0.01% 359 0.01% /casabiblica/cabiindex2.html
263 28 0.01% 761 0.02% /casabiblica/sociologia.html
264 28 0.01% 302 0.01% /claudias.html
265 28 0.01% 2202 0.05% /counters/hiv_classifieds.wav
266 28 0.01% 2202 0.05% /counters/hiv_stories.wav
267 28 0.01% 309 0.01% /cycleofglory2.html
268 28 0.01% 605 0.01% /ibiblioteca/justiceinpractice.html
269 28 0.01% 117 0.00% /ibiblioteca/tevapurta.html
270 28 0.01% 134 0.00% /italia/figliologesu.html
271 28 0.01% 59 0.00% /italia/salvazione.html
272 28 0.01% 27 0.00% /ministry_presentation/slide_1.html
273 28 0.01% 27 0.00% /ministry_presentation/slide_18.html
274 28 0.01% 563 0.01% /missionary_leadership.html
275 28 0.01% 125 0.00% /professional/murad_recommendation.html
276 28 0.01% 29018 0.66% /stats/usage_200802.html
277 28 0.01% 9057 0.21% /un_cor_de_ingeri4.mp3
278 28 0.01% 822 0.02% /update0306.html
279 28 0.01% 735 0.02% /update0407.html
280 28 0.01% 59 0.00% /vemporium/
281 26 0.01% 199 0.00% /artpics.html
282 26 0.01% 62 0.00% /casabiblica/cabiheader.html
283 26 0.01% 340 0.01% /casabiblica/cabiindex.html
284 26 0.01% 269 0.01% /casabiblica/cabimenu4.html
285 26 0.01% 666 0.02% /casabiblica/vitaspirituale.html
286 26 0.01% 1829 0.04% /counters/game_whatwedo.wav
287 26 0.01% 1887 0.04% /counters/hiv_humor.wav
288 26 0.01% 124 0.00% /gospel/rgospel7.html
289 26 0.01% 451 0.01% /missionary_character1.html
290 26 0.01% 514 0.01% /missionary_character2.html
291 26 0.01% 461 0.01% /nwmti_chiapas.html
292 26 0.01% 390 0.01% /romiss.html
293 26 0.01% 0 0.00% /sima/stat.php
294 26 0.01% 675 0.02% /terrorism_war_Bush_Kerry.html
295 26 0.01% 553 0.01% /true_joy.html
296 24 0.01% 451 0.01% /STDs_return.html
297 24 0.01% 185 0.00% /aigrija.html
298 24 0.01% 363 0.01% /armor_evaluation.html
299 24 0.01% 467 0.01% /christmas_vs_hedonism.html
300 24 0.01% 476 0.01% /disaster_manual.html
301 24 0.01% 254 0.01% /discerningjustice.pdf
302 24 0.01% 72 0.00% /gospel/gospel1.html
303 24 0.01% 42 0.00% /gospel/rgospel5.html
304 24 0.01% 560 0.01% /gospel_message.html
305 24 0.01% 3528 0.08% /ibiblioteca/biografii_.html
306 24 0.01% 8 0.00% /ibiblioteca/pub_scr.html
307 24 0.01% 132 0.00% /italia/ilsigillio.html
308 24 0.01% 493 0.01% /membersofintegrity.html
309 24 0.01% 125 0.00% /professional/brown_recommendation.html
310 24 0.01% 429 0.01% /rtw3_intelligent_gospel.html
311 24 0.01% 354 0.01% /sanctification_by_works.html
312 24 0.01% 104 0.00% /sfminst.html
313 24 0.01% 39 0.00% /spital_valea_iasului/bronsite.html
314 24 0.01% 239 0.01% /stats/
315 24 0.01% 7691 0.17% /un_cor_de_ingeri2.mp3
316 22 0.01% 267 0.01% /TOR.html
317 22 0.01% 299 0.01% /bridges_of_grace.html
318 22 0.01% 329 0.01% /eagendasuccesses.html
319 22 0.01% 502 0.01% /gospel_people.html
320 22 0.01% 184 0.00% /ibiblioteca/betterskills.txt
321 22 0.01% 1720 0.04% /ibiblioteca/istoria_romana.html
322 22 0.01% 2890 0.07% /ibiblioteca/marturisire_credinta.html
323 22 0.01% 276 0.01% /langer_recommendation.html
324 22 0.01% 6419 0.15% /ministry_presentation.ppt
325 22 0.01% 396 0.01% /rtw2_poor_discipleship.html
326 22 0.01% 204 0.00% /screensaver.html
327 22 0.01% 76 0.00% /songfun.html
328 22 0.01% 531 0.01% /thanks-giving.html
329 22 0.01% 41 0.00% /troop_21.html
330 22 0.01% 432 0.01% /wedding_ceremony.html
331 20 0.01% 184 0.00% /4visa.html
332 20 0.01% 905 0.02% /casabiblica/evangelizzazione.html
333 20 0.01% 393 0.01% /christmas_update02.html
334 20 0.01% 1573 0.04% /counters/game_links.wav
335 20 0.01% 845 0.02% /ibiblioteca/ibiblioteca2.html
336 20 0.01% 1613 0.04% /ibiblioteca/istoria_romana_.html
337 20 0.01% 89 0.00% /italia/distinzionedegliesseri.html
338 20 0.01% 74 0.00% /italia/popolodidio.html
339 20 0.01% 275 0.01% /lrc.html
340 20 0.01% 360 0.01% /marinescu_recommendation.html
341 20 0.01% 2023 0.05% /markets_investing.pdf
342 20 0.01% 110 0.00% /romania/application.html
343 18 0.01% 793 0.02% /casabiblica/cartoleria.html
344 18 0.01% 362 0.01% /casabiblica/commentari.html
345 18 0.01% 282 0.01% /casabiblica/libcabi.html
346 18 0.01% 1258 0.03% /counters/hiv_12_steps.wav
347 18 0.01% 1415 0.03% /counters/hiv_the_purpose.wav
348 18 0.01% 56 0.00% /gospel/gospel4.html
349 18 0.01% 60 0.00% /gospel/gospel5.html
350 18 0.01% 60 0.00% /gospel/rgospel14.html
351 18 0.01% 50 0.00% /gospel/rgospel8n.html
352 18 0.01% 6 0.00% /ibiblioteca/pub_dis.html
353 18 0.01% 125 0.00% /ibiblioteca/un_cor_de_ingeri.html
354 18 0.01% 20 0.00% /ministry_presentation/slide_17.html
355 18 0.01% 20 0.00% /ministry_presentation/slide_2.html
356 18 0.01% 24 0.00% /ministry_presentation/slide_3.html
357 18 0.01% 80 0.00% /murad_recommendation.html
358 18 0.01% 424 0.01% /report0112.html
359 18 0.01% 327 0.01% /rtw1_reach_the_world.html
360 18 0.01% 268 0.01% /rtw4_end_selfish_gospel.html
361 18 0.01% 368 0.01% /update0405.html
362 18 0.01% 214 0.00% /visa.html
363 16 0.01% 311 0.01% /3wisemen.html
364 16 0.01% 158 0.00% /biblia.html
365 16 0.01% 1258 0.03% /counters/hiv_12_traditions.wav
366 16 0.01% 1101 0.03% /counters/hiv_links.wav
367 16 0.01% 55 0.00% /gospel/gospel3.html
368 16 0.01% 40 0.00% /gospel/rgospel12.html
369 16 0.01% 47 0.00% /gospel/rgospel15.html
370 16 0.01% 60 0.00% /gospel/rgospel9n.html
371 16 0.01% 2369 0.05% /ibiblioteca/biografii.html
372 16 0.01% 133 0.00% /ibiblioteca/ca_lume.html
373 16 0.01% 1734 0.04% /ibiblioteca/familie_.html
374 16 0.01% 1727 0.04% /ibiblioteca/intelegere_intre_frati_.html
375 16 0.01% 158 0.00% /ibiblioteca/iosua_1.html
376 16 0.01% 1835 0.04% /ibiblioteca/istoriebisericii.html
377 16 0.01% 5 0.00% /ibiblioteca/pub_int.html
378 16 0.01% 446 0.01% /isdn_redhat_linux4.html
379 16 0.01% 457 0.01% /italia/imposizionedellemani.html
380 16 0.01% 1643 0.04% /jpgs/Aur
381 16 0.01% 767 0.02% /jpgs/LJ
382 16 0.01% 188 0.00% /legalizare.html
383 16 0.01% 110 0.00% /ministry_presentation/italian_bank_operations.html
