Usage Statistics for liv-n-letliv.net

Summary Period: August 2007
Generated 01-Sep-2007 07:55 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 187056
Total Files 163076
Total Pages 30906
Total Visits 9179
Total KBytes 3879705
Total Unique Sites 7215
Total Unique URLs 1312
Total Unique Referrers 866
Total Unique User Agents 726
. Avg Max
Hits per Hour 251 1116
Hits per Day 6034 7316
Files per Day 5260 6346
Pages per Day 996 1846
Visits per Day 296 385
KBytes per Day 125152 166685
Hits by Response Code
Code 200 - OK 163076
Code 206 - Partial Content 1222
Code 301 - Moved Permanently 104
Code 302 - Found 174
Code 304 - Not Modified 15146
Code 403 - Forbidden 620
Code 404 - Not Found 6714

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 7316 3.91% 6192 3.80% 1414 4.58% 377 4.11% 398 5.52% 166685 4.30%
2 6788 3.63% 6164 3.78% 1286 4.16% 328 3.57% 393 5.45% 143900 3.71%
3 6322 3.38% 5538 3.40% 1038 3.36% 379 4.13% 429 5.95% 139295 3.59%
4 5540 2.96% 4710 2.89% 932 3.02% 300 3.27% 333 4.62% 96563 2.49%
5 5968 3.19% 4920 3.02% 1040 3.37% 337 3.67% 409 5.67% 124089 3.20%
6 6964 3.72% 6190 3.80% 1184 3.83% 354 3.86% 414 5.74% 146349 3.77%
7 7034 3.76% 6326 3.88% 1106 3.58% 385 4.19% 426 5.90% 129297 3.33%
8 6340 3.39% 5564 3.41% 1168 3.78% 343 3.74% 409 5.67% 115231 2.97%
9 6452 3.45% 5356 3.28% 1190 3.85% 344 3.75% 408 5.65% 125473 3.23%
10 5688 3.04% 5216 3.20% 1002 3.24% 321 3.50% 368 5.10% 149175 3.85%
11 5732 3.06% 5348 3.28% 944 3.05% 343 3.74% 433 6.00% 125583 3.24%
12 5058 2.70% 4576 2.81% 1014 3.28% 290 3.16% 368 5.10% 105851 2.73%
13 5496 2.94% 4910 3.01% 990 3.20% 338 3.68% 394 5.46% 117288 3.02%
14 7288 3.90% 6294 3.86% 1138 3.68% 343 3.74% 416 5.77% 159106 4.10%
15 7222 3.86% 6346 3.89% 1846 5.97% 375 4.09% 399 5.53% 154079 3.97%
16 6648 3.55% 5690 3.49% 1066 3.45% 339 3.69% 427 5.92% 151560 3.91%
17 5372 2.87% 4560 2.80% 896 2.90% 291 3.17% 363 5.03% 118585 3.06%
18 5270 2.82% 4590 2.81% 808 2.61% 208 2.27% 258 3.58% 105488 2.72%
19 3830 2.05% 3480 2.13% 556 1.80% 196 2.14% 250 3.47% 83360 2.15%
20 6354 3.40% 5262 3.23% 950 3.07% 263 2.87% 295 4.09% 128730 3.32%
21 6160 3.29% 5452 3.34% 860 2.78% 247 2.69% 349 4.84% 123842 3.19%
22 7202 3.85% 6234 3.82% 948 3.07% 286 3.12% 339 4.70% 155589 4.01%
23 6032 3.22% 4932 3.02% 866 2.80% 240 2.61% 309 4.28% 113705 2.93%
24 6056 3.24% 5410 3.32% 962 3.11% 283 3.08% 351 4.86% 119186 3.07%
25 5944 3.18% 5220 3.20% 1170 3.79% 271 2.95% 290 4.02% 134908 3.48%
26 5594 2.99% 4898 3.00% 678 2.19% 225 2.45% 274 3.80% 105433 2.72%
27 5186 2.77% 4440 2.72% 908 2.94% 293 3.19% 336 4.66% 102112 2.63%
28 6406 3.42% 5780 3.54% 900 2.91% 264 2.88% 313 4.34% 145494 3.75%
29 5578 2.98% 4780 2.93% 750 2.43% 218 2.37% 295 4.09% 98529 2.54%
30 5652 3.02% 4732 2.90% 672 2.17% 206 2.24% 367 5.09% 109858 2.83%
31 4564 2.44% 3966 2.43% 624 2.02% 202 2.20% 306 4.24% 85362 2.20%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 151 4706 2.52% 137 4258 2.61% 44 1374 4.45% 2759 85519 2.20%
1 138 4298 2.30% 126 3912 2.40% 33 1024 3.31% 3033 94035 2.42%
2 177 5510 2.95% 155 4810 2.95% 30 954 3.09% 3740 115934 2.99%
3 282 8758 4.68% 251 7802 4.78% 50 1550 5.02% 5951 184478 4.75%
4 256 7952 4.25% 224 6960 4.27% 52 1630 5.27% 6212 192558 4.96%
5 266 8256 4.41% 227 7044 4.32% 44 1392 4.50% 6438 199590 5.14%
6 278 8624 4.61% 236 7318 4.49% 40 1250 4.04% 5932 183890 4.74%
7 283 8778 4.69% 244 7564 4.64% 52 1636 5.29% 7107 220326 5.68%
8 292 9078 4.85% 256 7940 4.87% 42 1308 4.23% 6083 188572 4.86%
9 366 11358 6.07% 306 9492 5.82% 54 1692 5.47% 7128 220958 5.70%
10 296 9176 4.91% 257 7988 4.90% 38 1190 3.85% 6080 188485 4.86%
11 305 9456 5.06% 264 8208 5.03% 43 1340 4.34% 5741 177983 4.59%
12 323 10040 5.37% 282 8748 5.36% 43 1350 4.37% 8464 262372 6.76%
13 374 11608 6.21% 317 9834 6.03% 48 1502 4.86% 6773 209972 5.41%
14 366 11356 6.07% 327 10162 6.23% 61 1894 6.13% 7285 225848 5.82%
15 350 10874 5.81% 308 9554 5.86% 48 1488 4.81% 6328 196155 5.06%
16 307 9532 5.10% 268 8336 5.11% 42 1306 4.23% 5711 177032 4.56%
17 268 8324 4.45% 241 7482 4.59% 44 1364 4.41% 5527 171327 4.42%
18 201 6242 3.34% 178 5526 3.39% 32 1000 3.24% 4294 133101 3.43%
19 177 5492 2.94% 152 4728 2.90% 31 972 3.15% 3853 119432 3.08%
20 142 4418 2.36% 119 3714 2.28% 26 808 2.61% 2782 86240 2.22%
21 147 4580 2.45% 134 4154 2.55% 30 942 3.05% 3100 96086 2.48%
22 140 4366 2.33% 123 3822 2.34% 28 870 2.81% 2343 72648 1.87%
23 137 4274 2.28% 120 3720 2.28% 34 1070 3.46% 2489 77161 1.99%

Top 677 of 1312 Total URLs
# Hits KBytes URL
1 3766 2.01% 0 0.00% /robots.txt
2 2278 1.22% 45902 1.18% /amazing_grace.mid
3 1746 0.93% 863 0.02% /ibiblioteca.css
4 1026 0.55% 33422 0.86% /
5 974 0.52% 3560 0.09% /hivromanian/
6 958 0.51% 880 0.02% /ibiblioteca/ibiblioteca.css
7 810 0.43% 37782 0.97% /casabiblica/giochi.html
8 702 0.38% 11856 0.31% /matrimonio.html
9 694 0.37% 39685 1.02% /hivromanian/default.html
10 632 0.34% 37532 0.97% /casabiblica/articoli.html
11 548 0.29% 41407 1.07% /counters/hiv_stiri_SIDA_HIV_AIDS.wav
12 476 0.25% 8929 0.23% /cartoons.html
13 452 0.24% 31713 0.82% /counters/hiv_bts.wav
14 440 0.24% 22380 0.58% /indexen.html
15 402 0.21% 20388 0.53% /hivromanian/bts.html
16 396 0.21% 2160 0.06% /ibiblioteca/ibmenu.html
17 374 0.20% 6607 0.17% /4_dimensional_glory.html
18 366 0.20% 28066 0.72% /hivromanian/stiri_SIDA_HIV_AIDS.html
19 346 0.18% 13772 0.35% /casabiblica/cassettenarative.html
20 320 0.17% 22857 0.59% /counters/hiv_default.wav
21 316 0.17% 10335 0.27% /casabiblica/perlemure.html
22 316 0.17% 5334 0.14% /resume.html
23 304 0.16% 95598 2.46% /casabiblica/supersconto.html
24 288 0.15% 30399 0.78% /casabiblica/scumus.html
25 274 0.15% 4153 0.11% /musica.html
26 266 0.14% 3044 0.08% /weddingtakeoffs.html
27 242 0.13% 7678 0.20% /casabiblica/bibbie.html
28 242 0.13% 5416 0.14% /spital_valea_iasului/servicile_spital.html
29 242 0.13% 4805 0.12% /vEmporium/vEmporium.html
30 204 0.11% 2639 0.07% /zacusca.html
31 194 0.10% 6696 0.17% /casabiblica/famiglia.html
32 178 0.10% 25464 0.66% /ibiblioteca/discutiiactuale.html
33 168 0.09% 11361 0.29% /hivromanian/stiri_SIDA_HIV_AIDS_2003-4.html
34 168 0.09% 2554 0.07% /orphansro.html
35 164 0.09% 4172 0.11% /rainstorm_romania.html
36 162 0.09% 11953 0.31% /counters/hiv_safe_sex.wav
37 160 0.09% 5768 0.15% /indexit.html
38 160 0.09% 1791 0.05% /spital_valea_iasului/
39 156 0.08% 32282 0.83% /bookmrks.html
40 156 0.08% 22657 0.58% /ibiblioteca/discutii_actuale_.html
41 152 0.08% 888 0.02% /investmentstatus.html
42 152 0.08% 3848 0.10% /longs-shorts-n-mini-skirts.html
43 148 0.08% 3704 0.10% /romanianfaiths.html
44 142 0.08% 1275 0.03% /casabiblica/
45 140 0.07% 5313 0.14% /casabiblica/bambini.html
46 140 0.07% 18622 0.48% /ibiblioteca/sanatate_.html
47 138 0.07% 3784 0.10% /casabiblica/bambini4.html
48 138 0.07% 216 0.01% /marketsoutlook.html
49 136 0.07% 3977 0.10% /indexro.html
50 136 0.07% 3569 0.09% /peer.html
51 136 0.07% 1520 0.04% /photos_childrens_day2004.html
52 132 0.07% 725 0.02% /gospel/rgospel0.html
53 130 0.07% 18433 0.48% /ibiblioteca/sfanta_traime_.html
54 130 0.07% 3601 0.09% /laugh.wav
55 128 0.07% 9594 0.25% /counters/hiv_costuri_ridicate_ale_sexului.wav
56 128 0.07% 569 0.01% /link_to_us.html
57 126 0.07% 5394 0.14% /baptism_and_salvation1.html
58 122 0.07% 2182 0.06% /moldova.html
59 116 0.06% 2777 0.07% /casabiblica/audiocas.html
60 116 0.06% 5170 0.13% /casabiblica/flanellografia.html
61 116 0.06% 5749 0.15% /hivromanian/safe_sex.html
62 114 0.06% 8493 0.22% /counters/hiv_evitarea_bolilor_sexuale.wav
63 114 0.06% 2967 0.08% /essayindex.html
64 112 0.06% 6516 0.17% /talbot.html
65 108 0.06% 1361 0.04% /awards.html
66 108 0.06% 4592 0.12% /hivromanian/evitarea_bolilor_sexuale.html
67 106 0.06% 2182 0.06% /stock_recommendations.html
68 104 0.06% 225 0.01% /vEmporium/
69 102 0.05% 269 0.01% /gospel/rgospel2.html
70 102 0.05% 1869 0.05% /romanianministers.html
71 100 0.05% 3667 0.09% /hivromanian/all_that_heals.html
72 100 0.05% 158 0.00% /professional/marketsoutlook.html
73 98 0.05% 2053 0.05% /knox_EPC.html
74 96 0.05% 5819 0.15% /counters/hiv_hivchat.wav
75 96 0.05% 190 0.00% /gospel/rgospel.html
76 94 0.05% 10838 0.28% /ar2003.html
77 94 0.05% 1675 0.04% /iraq.html
78 92 0.05% 857 0.02% /car.html
79 92 0.05% 129 0.00% /gospel/rgospel1.html
80 92 0.05% 1864 0.05% /romedaids.html
81 90 0.05% 7077 0.18% /counters/hiv_all_that_heals.wav
82 90 0.05% 6582 0.17% /hivromanian/costuri_ridicate_ale_sexului.html
83 88 0.05% 995 0.03% /casabiblica/cabimenu.html
84 86 0.05% 4358 0.11% /ar2001.html
85 84 0.04% 848 0.02% /community.html
86 84 0.04% 1547 0.04% /italia/italian_love.html
87 82 0.04% 7581 0.20% /ar2004.html
88 82 0.04% 451 0.01% /art.html
89 82 0.04% 52 0.00% /casabiblica/casabiblica_popup.html
90 82 0.04% 195 0.01% /donation_slip.html
91 80 0.04% 2985 0.08% /hivromanian/at_risk.html
92 80 0.04% 975 0.03% /leaning.html
93 80 0.04% 2111 0.05% /ministry_reports.html
94 78 0.04% 1210 0.03% /Jesus_surprising_grace.html
95 78 0.04% 9276 0.24% /ar2002.html
96 78 0.04% 418 0.01% /deutschland/crestini_din_augsburg.html
97 78 0.04% 1658 0.04% /italia/italian_ministry.html
98 78 0.04% 1065 0.03% /missionary_God.html
99 78 0.04% 162314 4.18% /semillitas.mp3
100 76 0.04% 25858 0.67% /coro.mp3
101 76 0.04% 711 0.02% /deplean.html
102 76 0.04% 82 0.00% /education.html
103 76 0.04% 11364 0.29% /ibiblioteca/biografii_.html
104 76 0.04% 3133 0.08% /ibiblioteca/ibiblioteca2.html
105 74 0.04% 909 0.02% /romiss.txt
106 74 0.04% 130 0.00% /ror.xml
107 74 0.04% 984 0.03% /wedding_preparations.html
108 72 0.04% 5190 0.13% /counters/hiv_at_risk.wav
109 72 0.04% 877 0.02% /evangelical_presbyterian_church.html
110 72 0.04% 141 0.00% /gospel/rgospel4.html
111 72 0.04% 1362 0.04% /grace.html
112 72 0.04% 1420 0.04% /real_missionaries_never_retire.html
113 72 0.04% 1080 0.03% /wedding_counseling.html
114 70 0.04% 182 0.00% /gospel/rgospel3.html
115 70 0.04% 1015 0.03% /howdoyou.html
116 68 0.04% 324 0.01% /gospel/rgospel7.html
117 68 0.04% 1699 0.04% /honeymoon.html
118 68 0.04% 5943 0.15% /ibiblioteca/iubireslava.html
119 68 0.04% 404 0.01% /linktous.html
120 68 0.04% 622 0.02% /pictalbum.html
121 66 0.04% 3920 0.10% /ar2005.html
122 66 0.04% 602 0.02% /italia/ai_piccoli.html
123 64 0.03% 4876 0.13% /counters/hiv_eficacitatea_prezervativului.wav
124 64 0.03% 227 0.01% /gospel/
125 62 0.03% 1309 0.03% /bio.html
126 62 0.03% 1046 0.03% /brochure.html
127 62 0.03% 9691 0.25% /ibiblioteca/viata_crestina_.html
128 62 0.03% 476 0.01% /italia/salmi.html
129 62 0.03% 340 0.01% /wedding.html
130 60 0.03% 2792 0.07% /ar2000.html
131 60 0.03% 2705 0.07% /hivromanian/eficacitatea_prezervativului.html
132 60 0.03% 5152 0.13% /ibiblioteca/dragoste.html
133 60 0.03% 5116 0.13% /ibiblioteca/dragoste_.html
134 60 0.03% 607 0.02% /mission.html
135 58 0.03% 101 0.00% /gospel/rgospel5.html
136 58 0.03% 883 0.02% /recommendations.html
137 58 0.03% 59 0.00% /showing_grace.html
138 56 0.03% 577 0.01% /casabiblica/arrivare_da_casa_biblica.html
139 56 0.03% 2595 0.07% /isdn_redhat_linux0.html
140 56 0.03% 484 0.01% /orphpermit.html
141 54 0.03% 413 0.01% /artpics.html
142 54 0.03% 1711 0.04% /casabiblica/bambini1.html
143 54 0.03% 186 0.00% /songfun.html
144 52 0.03% 726 0.02% /Liberty_Flag.html
145 52 0.03% 965 0.02% /aidsprog.html
146 52 0.03% 2522 0.07% /casabiblica/compstud.html
147 52 0.03% 486 0.01% /constpict.html
148 52 0.03% 143 0.00% /gospel/rgospel6.html
149 52 0.03% 830 0.02% /italia/italian_economy.html
150 52 0.03% 0 0.00% /sima/stat.php
151 52 0.03% 519 0.01% /stats/
152 50 0.03% 1290 0.03% /baptism_and_salvation_A.html
153 50 0.03% 1709 0.04% /casabiblica/biovitsoc.html
154 50 0.03% 2676 0.07% /casabiblica/storia.html
155 50 0.03% 609 0.02% /december01.html
156 50 0.03% 4867 0.13% /ibiblioteca/scriptura.html
157 50 0.03% 1161 0.03% /orphan_study_0409.html
158 50 0.03% 610 0.02% /spital_valea_iasului/spital_valea_iasului_invatamant.html
159 50 0.03% 1002 0.03% /titanic_economy.html
160 48 0.03% 975 0.03% /bridging_canyons.html
161 48 0.03% 591 0.02% /hivromanian/12_traditions.html
162 48 0.03% 4802 0.12% /ibiblioteca/iubire_slava_.html
163 48 0.03% 6223 0.16% /ibiblioteca/marturisire_credinta_.html
164 48 0.03% 264 0.01% /italia/ilsigillio.html
165 48 0.03% 52 0.00% /lives_of_grace.html
166 48 0.03% 53 0.00% /living_grace.html
167 48 0.03% 929 0.02% /ljlnwmt.html
168 48 0.03% 988 0.03% /professional/stock_recommendations.html
169 48 0.03% 539 0.01% /spital_valea_iasului/pneumoftiziologie_colaborari.html
170 46 0.02% 494 0.01% /casabiblica/libcabe.html
171 46 0.02% 905 0.02% /christmas_update02.html
172 46 0.02% 3303 0.09% /counters/hiv_stories.wav
173 46 0.02% 634 0.02% /evalform.html
174 46 0.02% 207 0.01% /gospel/gospel0.html
175 46 0.02% 3902 0.10% /ibiblioteca/atitudini_fapte.html
176 46 0.02% 4152 0.11% /ibiblioteca/atitudini_fapte_.html
177 46 0.02% 891 0.02% /italia/italian_skepticism.html
178 46 0.02% 699 0.02% /proiettotrento.html
179 44 0.02% 535 0.01% /TOR.html
180 44 0.02% 1426 0.04% /baptism_and_salvation2b.html
181 44 0.02% 71 0.00% /casabiblica/casabiblica2.html
182 44 0.02% 856 0.02% /christmas_vs_hedonism.html
183 44 0.02% 106 0.00% /ibiblioteca/
184 44 0.02% 4275 0.11% /ibiblioteca/scriptura_.html
185 44 0.02% 569 0.01% /trorphan.html
186 44 0.02% 900 0.02% /update0405.html
187 42 0.02% 1142 0.03% /aids_work_03feb.html
188 42 0.02% 714 0.02% /casabiblica/reformaprotestante.html
189 42 0.02% 604 0.02% /casabiblica/vidart.html
190 42 0.02% 453 0.01% /claudias.html
191 42 0.02% 1927 0.05% /hivromanian/site_commitments.html
192 42 0.02% 771 0.02% /investment_methods.html
193 42 0.02% 863 0.02% /membersofintegrity.html
194 42 0.02% 511 0.01% /professional/
195 40 0.02% 752 0.02% /STDs_return.html
196 40 0.02% 692 0.02% /automated_lung_compliance.html
197 40 0.02% 804 0.02% /casabiblica/commentari.html
198 40 0.02% 1040 0.03% /casabiblica/manuale.html
199 40 0.02% 874 0.02% /casabiblica/vitapersonale.html
200 40 0.02% 3146 0.08% /counters/hiv_abstinenta.wav
201 40 0.02% 110 0.00% /gospel/rgospel8n.html
202 40 0.02% 1457 0.04% /hivromanian/classifieds.html
203 40 0.02% 639 0.02% /italia/italian_flattery.html
204 40 0.02% 595 0.02% /rtw4_end_selfish_gospel.html
205 40 0.02% 443 0.01% /spital_valea_iasului/spitalul_de_pneumoftiziologie.html
206 40 0.02% 772 0.02% /wedding_post_terrorism.html
207 38 0.02% 206 0.01% /casabiblica/edizione.html
208 38 0.02% 1719 0.04% /casabiblica/evangelizzazione.html
209 38 0.02% 297 0.01% /casatorie.html
210 38 0.02% 232 0.01% /claudiait.html
211 38 0.02% 2674 0.07% /counters/hiv_first_step_prayer.wav
212 38 0.02% 94 0.00% /gospel/rgospel8t.html
213 38 0.02% 2904 0.07% /ibiblioteca/daruri_spirituale_.html
214 38 0.02% 328 0.01% /inimamic.html
215 38 0.02% 742 0.02% /italia/italian_future.html
216 38 0.02% 661 0.02% /italia/italian_women.html
217 38 0.02% 464 0.01% /mental_rehearsing.html
218 38 0.02% 751 0.02% /missionary_character2.html
219 38 0.02% 624 0.02% /missions_central.html
220 38 0.02% 152 0.00% /sima/admin.php
221 36 0.02% 724 0.02% /april00.html
222 36 0.02% 398 0.01% /cycleofglory2.html
223 36 0.02% 1017 0.03% /discerningjustice.pdf
224 36 0.02% 633 0.02% /february2.html
225 36 0.02% 141 0.00% /gospel/new/gospel8n.html
226 36 0.02% 135 0.00% /gospel/rgospel9n.html
227 36 0.02% 3873 0.10% /ibiblioteca/familie_.html
228 36 0.02% 1010 0.03% /isdn_redhat_linux4.html
229 36 0.02% 672 0.02% /maynard.html
230 36 0.02% 269 0.01% /pictpage.html
231 36 0.02% 62 0.00% /spital_valea_iasului/pneumonii.html
232 34 0.02% 510 0.01% /army1.html
233 34 0.02% 823 0.02% /baptism_and_salvation2a.html
234 34 0.02% 668 0.02% /contentment0.html
235 34 0.02% 2516 0.06% /counters/hiv_classifieds.wav
236 34 0.02% 138 0.00% /gospel/gospel0b.html
237 34 0.02% 134 0.00% /gospel/gospelquestion.html
238 34 0.02% 60 0.00% /gospel/new/rpray2repent.html
239 34 0.02% 3844 0.10% /ibiblioteca/istoria_bisericii_.html
240 34 0.02% 2742 0.07% /ibiblioteca/istoria_romana_.html
241 34 0.02% 3356 0.09% /ibiblioteca/marturisire_credinta.html
242 34 0.02% 292 0.01% /ibiblioteca/odihna.html
243 34 0.02% 678 0.02% /moneywatch_alliance.html
244 34 0.02% 497 0.01% /no_comment.html
245 34 0.02% 514 0.01% /professional/armor_evaluation.html
246 34 0.02% 673 0.02% /professional/recommendations.html
247 34 0.02% 372 0.01% /sawyer_carriage_hill.html
248 34 0.02% 452 0.01% /wedding_post_repenters.html
249 32 0.02% 435 0.01% /bridges_of_grace.html
250 32 0.02% 1684 0.04% /casabiblica/teostopo.html
251 32 0.02% 2202 0.06% /counters/hiv_12_steps.wav
252 32 0.02% 2359 0.06% /counters/hiv_basic_goals.wav
253 32 0.02% 572 0.01% /faqro.html
254 32 0.02% 127 0.00% /gospel/gospel2.html
255 32 0.02% 85 0.00% /gospel/new/rgospel14.html
256 32 0.02% 209 0.01% /ibiblioteca/un_cor_de_ingeri.html
257 32 0.02% 153 0.00% /italia/figliologesu.html
258 32 0.02% 508 0.01% /linux_lessons_learned.html
259 32 0.02% 707 0.02% /report0112.html
260 32 0.02% 139 0.00% /sfminst.html
261 32 0.02% 772 0.02% /thanks-giving.html
262 32 0.02% 638 0.02% /true_joy.html
263 32 0.02% 733 0.02% /viaggio_nozze.html
264 30 0.02% 352 0.01% /aircustoms.html
265 30 0.02% 1573 0.04% /baseball_exit_windows.wav
266 30 0.02% 296 0.01% /biblia.html
267 30 0.02% 769 0.02% /casabiblica/vitaspirituale.html
268 30 0.02% 2202 0.06% /counters/hiv_12_traditions.wav
269 30 0.02% 2359 0.06% /counters/hiv_contact.wav
270 30 0.02% 53 0.00% /gospel/new/rpray2jesus.html
271 30 0.02% 89 0.00% /gospel/rgospel15.html
272 30 0.02% 97 0.00% /gospel/rgospel6a.html
273 30 0.02% 263 0.01% /ibiblioteca/ajutoare_pentru_sfinti.html
274 30 0.02% 648 0.02% /ibiblioteca/justiceinpractice.html
275 30 0.02% 29 0.00% /ministry_presentation/slide_1.html
276 30 0.02% 603 0.02% /missionary_leadership.html
277 30 0.02% 279 0.01% /screensaver.html
278 30 0.02% 49 0.00% /spital_valea_iasului/tuberculoza.html
279 28 0.01% 2202 0.06% /counters/hiv_the_purpose.wav
280 28 0.01% 46 0.00% /cvitalian.html
281 28 0.01% 94 0.00% /gospel/gospel5.html
282 28 0.01% 75 0.00% /gospel/new/rgospel13.html
283 28 0.01% 63 0.00% /gospel/new/rgospel15.html
284 28 0.01% 70 0.00% /gospel/rgospel12.html
285 28 0.01% 101 0.00% /ibiblioteca/tevapurta.html
286 28 0.01% 497 0.01% /nwmti_chiapas.html
287 28 0.01% 275 0.01% /professional/awards.html
288 28 0.01% 508 0.01% /rtw1_reach_the_world.html
289 28 0.01% 503 0.01% /rtw2_poor_discipleship.html
290 28 0.01% 500 0.01% /rtw3_intelligent_gospel.html
291 28 0.01% 48 0.00% /spital_valea_iasului/tumori_plaman.html
292 28 0.01% 22952 0.59% /stats/usage_200501.html
293 26 0.01% 239 0.01% /4visa.html
294 26 0.01% 329 0.01% /bibclub.html
295 26 0.01% 1213 0.03% /casabiblica/articoli4.html
296 26 0.01% 29 0.00% /casabiblica/ordini.html
297 26 0.01% 620 0.02% /casabiblica/sconti.html
298 26 0.01% 78 0.00% /gospel/gospel1.html
299 26 0.01% 109 0.00% /gospel/rgospel9t.html
300 26 0.01% 9 0.00% /ibiblioteca/pub_mar.html
301 26 0.01% 9 0.00% /ibiblioteca/pub_san.html
302 26 0.01% 23 0.00% /iraq1.html
303 26 0.01% 333 0.01% /italia/ai_piccoli_premio.html
304 26 0.01% 55 0.00% /italia/salvazione.html
305 26 0.01% 306 0.01% /legalizare.html
306 26 0.01% 542 0.01% /missionary_character0.html
307 26 0.01% 417 0.01% /missionary_character1.html
308 26 0.01% 332 0.01% /professional/langer_recommendation.html
309 26 0.01% 42 0.00% /spital_valea_iasului/bronsite.html
310 26 0.01% 468 0.01% /support_group.html
311 24 0.01% 308 0.01% /casabiblica/cabiindex2.html
312 24 0.01% 376 0.01% /casabiblica/libcabi.html
313 24 0.01% 10 0.00% /daywedding.html
314 24 0.01% 34 0.00% /gospel/gospel.html
315 24 0.01% 73 0.00% /gospel/gsinless.html
316 24 0.01% 51 0.00% /gospel/new/rpray2relinquish.html
317 24 0.01% 151 0.00% /gospel/new/rwhatnext.html
318 24 0.01% 63 0.00% /gospel/rgospel13.html
319 24 0.01% 548 0.01% /gospel_people.html
320 24 0.01% 2386 0.06% /ibiblioteca/cresterespirituala.html
321 24 0.01% 2488 0.06% /ibiblioteca/familie.html
322 24 0.01% 2519 0.06% /ibiblioteca/intelegere_intre_frati_.html
323 24 0.01% 507 0.01% /mo0.html
324 24 0.01% 553 0.01% /professional/cvitalian.html
325 24 0.01% 354 0.01% /sanctification_by_works.html
326 24 0.01% 87 0.00% /servici.html
327 24 0.01% 7664 0.20% /un_cor_de_ingeri4.mp3
328 24 0.01% 630 0.02% /update0407.html
329 24 0.01% 396 0.01% /vEmporium.html
330 22 0.01% 1326 0.03% /Tour2004.html
331 22 0.01% 528 0.01% /casabiblica/novita.html
332 22 0.01% 434 0.01% /company
333 22 0.01% 1730 0.04% /counters/hiv_humor.wav
334 22 0.01% 83 0.00% /gospel/gospel8t.html
335 22 0.01% 73 0.00% /gospel/rgospel14.html
336 22 0.01% 2149 0.06% /ibiblioteca/crestere_spirituala_.html
337 22 0.01% 31 0.00% /ibiblioteca/iisusisus.txt
338 22 0.01% 564 0.01% /isdn_redhat_linux1.html
339 22 0.01% 9922 0.26% /ministry_presentation.ppt
340 22 0.01% 314 0.01% /missionary_character3.html
341 22 0.01% 45 0.00% /needs.html
342 22 0.01% 10 0.00% /ports/ppbibbia.html
343 22 0.01% 384 0.01% /professional/linux_lessons_learned.html
344 22 0.01% 330 0.01% /romiss.html
345 22 0.01% 526 0.01% /terrorism_war_Bush_Kerry.html
346 22 0.01% 7698 0.20% /un_cor_de_ingeri1.mp3
347 22 0.01% 7691 0.20% /un_cor_de_ingeri2.mp3
348 22 0.01% 587 0.02% /update0306.html
349 20 0.01% 302 0.01% /armor_evaluation.html
350 20 0.01% 543 0.01% /casabiblica/sociologia.html
351 20 0.01% 326 0.01% /deutschland/germany_phone_rates.html
352 20 0.01% 397 0.01% /disaster_manual.html
353 20 0.01% 218 0.01% /god_is_your_boss.html
354 20 0.01% 95 0.00% /gospel/gnojesus.html
355 20 0.01% 90 0.00% /gospel/gnorepent.html
356 20 0.01% 68 0.00% /gospel/gospel9t.html
357 20 0.01% 8390 0.22% /ibiblioteca/tevapurta.wav
358 20 0.01% 275 0.01% /lrc.html
359 20 0.01% 189 0.00% /ourgifts.html
360 20 0.01% 10 0.00% /ports/pp_cristianismo.html
361 20 0.01% 548 0.01% /understanding_debug_file.html
362 18 0.01% 238 0.01% /Finding_the_third_rail.html
363 18 0.01% 108 0.00% /aigrija.html
364 18 0.01% 245 0.01% /daycare.html
365 18 0.01% 107 0.00% /gospel/gospel7.html
366 18 0.01% 77 0.00% /gospel/gospel8n.html
367 18 0.01% 98 0.00% /gospel/gwhatnext.html
368 18 0.01% 44 0.00% /gospel/new/gospel14.html
369 18 0.01% 28 0.00% /gospel/rexit.html
370 18 0.01% 420 0.01% /gospel_message.html
371 18 0.01% 1970 0.05% /ibiblioteca/biografii.html
372 18 0.01% 225 0.01% /ibiblioteca/biruinta_pacatelor.html
373 18 0.01% 1856 0.05% /ibiblioteca/intelegere_intre_frati.html
374 18 0.01% 6 0.00% /ibiblioteca/pub_fam.html
375 18 0.01% 2 0.00% /info.txt
376 18 0.01% 448 0.01% /isdn_redhat_linux2.html
377 18 0.01% 21 0.00% /ministry_presentation/slide_16.html
378 18 0.01% 24 0.00% /ministry_presentation/slide_4.html
379 18 0.01% 314 0.01% /mission_counsels_jesus.html
